Home

להאיר בלי שנתי kk solmioneula סוכנות נפילה טובין

QCM-based immunosensor for rapid detection of Salmonella Typhimurium in  food | Scientific Reports
QCM-based immunosensor for rapid detection of Salmonella Typhimurium in food | Scientific Reports

Victims of deadly Salmonella outbreak sue Diocese of Amarillo, St. Joseph  Catholic Church | KVII
Victims of deadly Salmonella outbreak sue Diocese of Amarillo, St. Joseph Catholic Church | KVII

Recombinant attenuated Salmonella Typhimurium with heterologous expression  of the Salmonella Choleraesuis O-polysaccharide: high immunogenicity and  protection | Scientific Reports
Recombinant attenuated Salmonella Typhimurium with heterologous expression of the Salmonella Choleraesuis O-polysaccharide: high immunogenicity and protection | Scientific Reports

Microorganisms | Free Full-Text | Whole Genome Sequencing Analysis of  Salmonella enterica Serovar Typhi: History and Current Approaches
Microorganisms | Free Full-Text | Whole Genome Sequencing Analysis of Salmonella enterica Serovar Typhi: History and Current Approaches

Salmonellosis in Chickens
Salmonellosis in Chickens

Genetic changes are introduced by repeated exposure of Salmonella spiked in  low water activity and high fat matrix to heat | Scientific Reports
Genetic changes are introduced by repeated exposure of Salmonella spiked in low water activity and high fat matrix to heat | Scientific Reports

Frontiers | Glycyrrhizin Attenuates Salmonella Typhimurium-Induced Tissue  Injury, Inflammatory Response, and Intestinal Dysbiosis in C57BL/6 Mice
Frontiers | Glycyrrhizin Attenuates Salmonella Typhimurium-Induced Tissue Injury, Inflammatory Response, and Intestinal Dysbiosis in C57BL/6 Mice

Frontiers | Comprehensive Single Cell Analyses of the Nutritional  Environment of Intracellular Salmonella enterica
Frontiers | Comprehensive Single Cell Analyses of the Nutritional Environment of Intracellular Salmonella enterica

Emergence of an Extensively Drug-Resistant Salmonella enterica Serovar  Typhi Clone Harboring a Promiscuous Plasmid Encoding Resistance to  Fluoroquinolones and Third-Generation Cephalosporins | mBio
Emergence of an Extensively Drug-Resistant Salmonella enterica Serovar Typhi Clone Harboring a Promiscuous Plasmid Encoding Resistance to Fluoroquinolones and Third-Generation Cephalosporins | mBio

Salmonella Typhimurium infection disrupts but continuous feeding of  Bacillus based probiotic restores gut microbiota in infected hens | Journal  of Animal Science and Biotechnology | Full Text
Salmonella Typhimurium infection disrupts but continuous feeding of Bacillus based probiotic restores gut microbiota in infected hens | Journal of Animal Science and Biotechnology | Full Text

Genomics of human and chicken Salmonella isolates in Senegal: Broilers as a  source of antimicrobial resistance and potentially invasive nontyphoidal  salmonellosis infections | PLOS ONE
Genomics of human and chicken Salmonella isolates in Senegal: Broilers as a source of antimicrobial resistance and potentially invasive nontyphoidal salmonellosis infections | PLOS ONE

Frontiers | Prevalence, Serotype, Antibiotic Susceptibility, and Genotype  of Salmonella in Eggs From Poultry Farms and Marketplaces in Yangling,  Shaanxi Province, China
Frontiers | Prevalence, Serotype, Antibiotic Susceptibility, and Genotype of Salmonella in Eggs From Poultry Farms and Marketplaces in Yangling, Shaanxi Province, China

Phenotypic and genotypic characterization of non-typhoidal Salmonella  isolated from a Brazilian pork production chain - ScienceDirect
Phenotypic and genotypic characterization of non-typhoidal Salmonella isolated from a Brazilian pork production chain - ScienceDirect

Variations in motility and biofilm formation of Salmonella enterica serovar  Typhi | Gut Pathogens | Full Text
Variations in motility and biofilm formation of Salmonella enterica serovar Typhi | Gut Pathogens | Full Text

PDF) Antimicrobial susceptibility of salmonella serovars isolated from blood
PDF) Antimicrobial susceptibility of salmonella serovars isolated from blood

Pathogens | Free Full-Text | Infection by Salmonella enterica Serovar  Typhimurium DT104 Modulates Immune Responses, the Metabolome, and the  Function of the Enteric Microbiota in Neonatal Broiler Chickens
Pathogens | Free Full-Text | Infection by Salmonella enterica Serovar Typhimurium DT104 Modulates Immune Responses, the Metabolome, and the Function of the Enteric Microbiota in Neonatal Broiler Chickens

Frontiers | A Severe Gastroenteritis Outbreak of Salmonella enterica  Serovar Enteritidis Linked to Contaminated Egg Fried Rice, China, 2021
Frontiers | A Severe Gastroenteritis Outbreak of Salmonella enterica Serovar Enteritidis Linked to Contaminated Egg Fried Rice, China, 2021

Animals | Free Full-Text | Non-Antibiotics Strategies to Control Salmonella  Infection in Poultry
Animals | Free Full-Text | Non-Antibiotics Strategies to Control Salmonella Infection in Poultry

Refrigeration of eggs influences the virulence of Salmonella Typhimurium |  Scientific Reports
Refrigeration of eggs influences the virulence of Salmonella Typhimurium | Scientific Reports

Targeting Two-Component Systems Uncovers a Small-Molecule Inhibitor of  Salmonella Virulence - ScienceDirect
Targeting Two-Component Systems Uncovers a Small-Molecule Inhibitor of Salmonella Virulence - ScienceDirect

Rapid Detection of Salmonella enterica via Directional Emission from  Carbohydrate-Functionalized Dynamic Double Emulsions | ACS Central Science
Rapid Detection of Salmonella enterica via Directional Emission from Carbohydrate-Functionalized Dynamic Double Emulsions | ACS Central Science

PDF) Salmonella Renal Abscess in an Immunocompetent Child: Case Report and  Literature Review
PDF) Salmonella Renal Abscess in an Immunocompetent Child: Case Report and Literature Review

Identification and characterization of MDR virulent Salmonella spp isolated  from smallholder poultry production environment in Edo and Delta States,  Nigeria | PLOS ONE
Identification and characterization of MDR virulent Salmonella spp isolated from smallholder poultry production environment in Edo and Delta States, Nigeria | PLOS ONE